Assignments
Participation
Weight
Participation will account for 20% of your final grade.
Assignment | Point Value | Due Date |
---|---|---|
Yahtzee | 2 | Week 2 |
Hybrid #1 | 2 | Week 3 |
Vuetip | 2 | Week 4 |
Hybrid #2 | 2 | Week 5 |
Reflection: Midterm Project | 2 | Week 9 |
Hybrid #3 | 2 | Week 10 |
Hybrid #4 | 2 | Week 13 |
Reflection: Final Project | 2 | Week 15 |
Exercises
Weight
Exercises will account for 30% of your final grade.
Assignment | Point Value | Due Date |
---|---|---|
Hearts | 20 | Week 3 |
Hearts Vue | 20 | Week 3 |
Scramble | 20 | Week 4 |
Grocery List | 20 | Week 5 |
Projects
Weight
Projects will account for 50% of your final grade.
Assignment | Point Value | Due Date |
---|---|---|
Event Calendar | 50 | Week 9 |
Contact Book | 50 | Week 15 |