Assignments
Participation
Weight
Participation will account for 20% of your final grade.
| Assignment | Point Value | Due Date |
|---|---|---|
| GitHub Pages | 2 | Week 1 |
| Bad Piggies | 2 | Week 2 |
| Flexblocks | 2 | Week 3 |
| On the Grid | 2 | Week 4 |
| Picture This! | 2 | Week 5 |
| Pseudo Judo | 2 | Week 6 |
| Doomsday Button | 2 | Week 6 |
| Hanging by Your Bootstraps | 2 | Week 10 |
Exercises
Weight
Exercises will account for 30% of your final grade.
| Assignment | Point Value | Due Date |
|---|---|---|
| Page Redesign | 50 | Week 3 |
| Landing Page | 50 | Week 5 |
| Bootstrap This! | 50 | Week 11 |
Projects
Weight
Projects will account for 50% of your final grade.
| Assignment | Point Value | Due Date |
|---|---|---|
| Prototype | 100 | Week 9 |
| Web Portfolio | 100 | Week 13 |