Assignments
Participation
Weight
Participation will account for 20% of your final grade.
Assignment | Point Value | Due Date |
---|---|---|
Deck of Cards | 2 | Week 3 |
aMAZing Adventure | 2 | Week 4 |
Hybrid #1 | 2 | Week 4 |
Movie Mayhem I | 2 | Week 5 |
Movie Mayhem II | 2 | Week 6 |
Hybrid #2 | 2 | Week 6 |
Movie Mayhem | 2 | Week 7 |
Hybrid #3 | 2 | Week 9 |
Grocery List | 2 | Week 12 |
Hybrid #4 | 2 | Week 13 |
Exercises
Weight
Exercises will account for 30% of your final grade.
Assignment | Point Value | Due Date |
---|---|---|
Dominoes | 20 | Week 3 |
Functional Fishing | 20 | Week 5 |
Seussology DB I | 20 | Week 6 |
Seussology DB II | 20 | Week 7 |
Projects
Weight
Projects will account for 50% of your final grade.
Assignment | Point Value | Due Date |
---|---|---|
Seussology | 50 | Week 9 |
Task Manager | 50 | Week 15 |